Hitting Yesterday
Stats as of June 10, 2026
| Team | G | AB | H | 2B | 3B | HR | BB | HP | SB | CS | E | KO | AVG | OBP | SLG | OPS | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stiefels | 9 | 39 | 13 | 0 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 7 | 0.333 | 0.381 | 0.769 | 1.150 | 10.01 |
| Money Ballers | 12 | 36 | 14 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 8 | 0.389 | 0.463 | 0.500 | 0.963 | 8.59 |
| Leemos | 12 | 43 | 13 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 1 | 9 | 0.302 | 0.348 | 0.651 | 0.999 | 7.92 |
| Shaggers | 13 | 48 | 13 | 3 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 0.271 | 0.314 | 0.583 | 0.897 | 6.43 |
| Keggers | 12 | 44 | 13 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 7 | 0.295 | 0.380 | 0.432 | 0.812 | 6.13 |
| Islanders | 10 | 27 | 7 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7 | 0.259 | 0.375 | 0.407 | 0.782 | 5.73 |
| Awobs | 8 | 30 | 9 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 0.300 | 0.344 | 0.467 | 0.810 | 5.53 |
| Big Units | 11 | 45 | 11 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 14 | 0.244 | 0.277 | 0.556 | 0.832 | 5.48 |
| Ramrods | 11 | 43 | 8 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 8 | 0.186 | 0.239 | 0.465 | 0.704 | 3.84 |
| Doorights | 9 | 28 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 | 0.179 | 0.281 | 0.286 | 0.567 | 2.86 |
| Low Life | 10 | 33 | 6 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 0.182 | 0.270 | 0.273 | 0.543 | 2.37 |
| Wobblies | 9 | 34 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 10 | 0.176 | 0.282 | 0.206 | 0.488 | 1.90 |
Pitching Yesterday
Stats as of June 10, 2026
| Team | APP | GS | QS | INN | ER | ERA | W | L | S | HA | K | BBI | BB9 | K9 | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keggers | 2 | 0 | 0 | 1.3 | 0 | 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 13.85 | 0.769 |
| Doorights | 3 | 1 | 1 | 8.0 | 1 | 1.12 | 0 | 0 | 0 | 8 | 5 | 1 | 1.12 | 5.62 | 1.125 |
| Low Life | 4 | 2 | 1 | 12.6 | 4 | 2.86 | 0 | 2 | 1 | 14 | 10 | 3 | 2.14 | 7.14 | 1.349 |
| Islanders | 4 | 2 | 0 | 12.0 | 5 | 3.75 | 0 | 0 | 0 | 10 | 13 | 2 | 1.50 | 9.75 | 1.000 |
| Big Units | 5 | 2 | 2 | 14.3 | 6 | 3.78 | 2 | 0 | 0 | 14 | 13 | 4 | 2.52 | 8.18 | 1.259 |
| Ramrods | 3 | 1 | 1 | 8.4 | 4 | 4.29 | 0 | 0 | 0 | 9 | 3 | 3 | 3.21 | 3.21 | 1.429 |
| Money Ballers | 4 | 1 | 0 | 8.3 | 4 | 4.34 | 2 | 0 | 0 | 10 | 10 | 5 | 5.42 | 10.84 | 1.807 |
| Awobs | 5 | 1 | 0 | 9.7 | 9 | 8.35 | 0 | 0 | 0 | 10 | 10 | 5 | 4.64 | 9.28 | 1.546 |
| Stiefels | 4 | 2 | 1 | 11.7 | 12 | 9.23 | 1 | 1 | 1 | 14 | 7 | 6 | 4.62 | 5.38 | 1.709 |
| Leemos | 3 | 1 | 0 | 5.7 | 7 | 11.05 | 0 | 1 | 1 | 9 | 3 | 2 | 3.16 | 4.74 | 1.930 |
| Shaggers | 2 | 0 | 0 | 2.3 | 3 | 11.74 | 0 | 0 | 0 | 1 | 1 | 3 | 11.74 | 3.91 | 1.739 |
| Wobblies | 5 | 0 | 0 | 2.0 | 9 | 40.50 | 0 | 2 | 0 | 8 | 2 | 2 | 9.00 | 9.00 | 5.000 |